| Rank: | Petty Officer 2nd Class | |||
| Corporation: | The Python Cartel. | |||
| Alliance: | The Jerk Cartel | |||
| Kills: | 1120 | Real kills: | 708 | |
| Losses: | 40 | Real losses: | 39 | |
| Damage done: | 39.97B | Damage received: | 2.34B | |
| Kill Ratio: | 28 : 1 | Efficiency: | 94.48% | |
| Awards | |
![]() ![]() ![]() ![]() | |
|
|
|
|
| 1120 Ships killed (39.97B ISK) | 40 Ships lost (2.34B ISK) |
Rank
| Petty Officer 2nd Class Lars Lodar Abbreviation: PO2. |
| Base Rank points | Bonus Rank points | Total Rank points |
| 663 | 5 | 668 |
| PO2. | Progression | PO1. |
| 491 | 739 |
Awarded Medals
| Medal | Times | Name | Class |
![]() | 1 | Silver Eagle | Top Killer Award |
![]() | 1 | Red Skull | Top Final Blows Award |
![]() | 2 | Silver Globe | Top Podkiller Award |
![]() | 1 | Golden Star | Top Griefer Award |
Ship Combat Ribbons
| Ribbon | Name | Class |
![]() | Elite Frigate Pilot | Frigate Combat 1st Class |
![]() | Elite Destroyer Pilot | Destroyer Combat 1st Class |
![]() | Elite Cruiser Pilot | Cruiser Combat 1st Class |
![]() | Elite Battlecruiser Pilot | Battlecruiser Combat 1st Class |
![]() | Elite Battleship Pilot | Battleship Combat 1st Class |
![]() | Elite Shuttle, Pod & Noobship Pilot | Shuttle, Pod & Noobship Combat 1st Class |
Weapon Master Ribbons
| Ribbon | Name | Class |
![]() | Elite Hybrid Turret Gunner | Hybrid Turret Master 1st Class |
![]() | Elite Laser Turret Gunner | Laser Turret Master 1st Class |
![]() | Elite Projectile Turret Gunner | Projectile Turret Master 1st Class |
![]() | Elite Missile Launcher Operator | Missile Launcher Master 1st Class |
![]() | Elite Electronic Warfare Operator | Electronic Warfare Master 1st Class |
![]() | Elite Drone Operator | Drone Master 1st Class |




















